PodcastsBusinessThe Emergency Management Network Podcast

The Emergency Management Network Podcast

Todd T. De Voe
The Emergency Management Network Podcast
Latest episode

343 episodes

  • The Emergency Management Network Podcast

    Critical Weather Alerts: Tracking Storms and Wildfires Across the Nation

    18/2/2026 | 5 mins.
    The episode elucidates the prevailing national risk landscape characterized by a rapidly advancing multi-hazard storm on February 18, 2026. We delve into the severe winter storm and blizzard conditions affecting the upper Midwest and Great Lakes, juxtaposed with critical fire weather conditions across the High Plains. The National Weather Service has issued multiple warnings for blizzard and winter storm conditions, particularly around western Lake Superior, where hazardous travel is imminent. Furthermore, we examine the dire situation in Northern California, with significant travel disruptions and ongoing search and rescue operations following an avalanche incident. Our analysis extends to various states, detailing the complex interplay of winter weather and fire hazards, underscoring the necessity for vigilance and preparedness amidst these perilous conditions.
    Takeaways:
    * The podcast emphasizes the severity of the multi-hazard storm impacting various regions across the nation.
    * Blizzard and winter storm warnings are active in the upper Midwest, affecting travel and safety.
    * Critical fire weather conditions are prevalent in the High Plains, particularly impacting states like Colorado and Nebraska.
    * Winter storm warnings in Northern California have led to significant travel disruptions and highway closures.
    * Local authorities report ongoing rescue operations following an avalanche incident in the Sierra region.
    * Oklahoma is facing a serious wildfire situation with coordinated emergency response efforts underway.
    Sources
    [NWS | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=usa&wwa=blizzard+warning]
    [NWS | https://forecast.weather.gov/MapClick.php?zoneid=CAZ069]
    [NWS | https://www.weather.gov/sto/]
    [ABC7 / AP | https://abc7news.com/post/rescue-underway-missing-skiers-reported-avalanche-castle-peak-area-sierra-nevada-sheriffs-office-says/18612994/]
    [ABC10 | https://www.abc10.com/article/news/local/california-winter-storm-interstate-80-traffic-sierra-avalanche-warning-outage/103-d82bfe99-61b2-425c-a4ce-e25e71521343]
    [NWS | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=usa&wwa=winter+storm+warning]
    [NWS | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=bou&wwa=red+flag+warning]
    [Colorado Sun | https://coloradosun.com/2026/02/17/fires-evaucations-eastern-plains/]
    [CBS Colorado | https://www.cbsnews.com/colorado/video/fire-that-burned-over-5000-acres-on-colorados-eastern-plains-is-now-contained/]
    [NWS | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=usa&wwa=winter+storm+warning]
    [NWS | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=usa&wwa=winter+weather+advisory]
    [NWS | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=usa&wwa=red+flag+warning]
    [NWS | https://forecast.weather.gov/showsigwx.php?firewxzone=NEZ080&lat=40.2347&local_place1=2+Miles+W+Culbertson+NE&lon=-100.8782&product1=Fire+Weather+Watch&warncounty=NEC087&warnzone=NEZ080]
    [NWS | https://forecast.weather.gov/showsigwx.php?firewxzone=MIZ003&lat=47&local_place1=Toivola+MI&lon=-88.74&product1=Winter+Storm+Watch&warncounty=MIC061&warnzone=MIZ003]
    [NWS | https://forecast.weather.gov/showsigwx.php?firewxzone=MIZ016&lat=45.9706&local_place1=3+Miles+N+Rapid+River+MI&lon=-86.972&product1=Winter+Storm+Watch&warncounty=MIC041&warnzone=MIZ013]
    [NWS | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=usa&wwa=blizzard+warning]
    [NWS | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=dlh&wwa=winter+storm+warning]
    [NWS | https://www.weather.gov/ggw/]
    [NWS | https://www.weather.gov/byz/montana_statewide_information]
    [NWS | https://forecast.weather.gov/showsigwx.php?firewxzone=NEZ080&lat=40.2347&local_place1=2+Miles+W+Culbertson+NE&lon=-100.8782&product1=Fire+Weather+Watch&warncounty=NEC087&warnzone=NEZ080]
    [NWS | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=usa&wwa=red+flag+warning]
    [NWS | https://forecast.weather.gov/showsigwx.php?firewxzone=MNZ008&lat=48.3003&local_place1=10+Miles+E+Holt+MN&lon=-95.9822&product1=Winter+Storm+Watch&warncounty=MNC089&warnzone=MNZ008]
    [NWS | https://forecast.weather.gov/showsigwx.php?firewxzone=NDZ010&lat=48.3124&local_place1=Stanley+ND&lon=-102.3928&product1=Winter+Storm+Watch&warncounty=NDC061&warnzone=NDZ010]
    [OK OEM | https://oklahoma.gov/oem/news/newsroom/wildfire-situation-update-1---february-17--2026.html]
    [KOCO | https://www.koco.com/article/oklahoma-wildfire-woodward-evacuations-forgan-fire-beaver-county/70397791]
    [NWS | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=usa&wwa=winter+storm+warning]
    [NWS | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=usa&wwa=red+flag+warning]
    [NWS | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=usa&wwa=winter+weather+advisory]
    [NWS | https://forecast.weather.gov/showsigwx.php?firewxzone=WIZ002&lat=46.7163&local_place1=6+Miles+SSE+Cornucopia+WI&lon=-91.0496&product1=Winter+Storm+Warning&warncounty=WIC007&warnzone=WIZ002]


    This is a public episode. If you'd like to discuss this with other subscribers or get access to bonus episodes, visit emnetwork.substack.com/subscribe
  • The Emergency Management Network Podcast

    Navigating Winter Weather: Alerts and Advisories Across the Nation

    17/2/2026 | 3 mins.
    This podcast episode provides a comprehensive overview of the current weather conditions impacting various regions across the United States. The primary focus centers on the significant winter weather hazards affecting the upper Midwest and California, where winter storm warnings have been issued due to heavy snowfall and strong winds. Additionally, concerns about flooding and debris flows in Southern California are addressed, particularly in areas near recent burn scars. Notably, localized boil water advisories are highlighted in several states, including Florida, Georgia, and Virginia, due to water main breaks. As we navigate these pressing weather-related issues, it remains imperative to stay informed through official alerts and advisories.
    Takeaways:
    * The National Hurricane Center has reported no active tropical cyclones in the Atlantic or Eastern Pacific regions.
    * Currently, winter weather dominates the narrative with significant impacts across the upper Midwest and West Coast.
    * California is facing substantial flood and winter weather challenges, particularly affecting Los Angeles and Ventura counties.
    * Florida is dealing with a water main break in Lehigh Acres, leading to a precautionary boil water advisory for residents.
    * Minnesota is currently under a winter storm warning due to adverse weather conditions that may hinder travel safety.
    * Virginia has issued a citywide boil water advisory in Danville, urging residents to utilize boiled or bottled water for consumption.
    Sources
    [NWS | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=usa&wwa=winter+weather+advisory]
    [NWS | https://forecast.weather.gov/showsigwx.php?firewxzone=CAZ368&lat=33.9071&local_place1=Norwalk+CA&lon=-118.077&product1=Flash+Flood+Warning&warncounty=CAC037&warnzone=CAZ368]
    [NWS | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=LOX&wwa=winter%2520storm%2520warning]
    [FGUA | https://www.fgua.com/outages_notices/water-main-break-boil-water-advisory-317-main-road-2-16-2026/]
    [City of Fayetteville, GA | https://www.fayetteville-ga.gov/CivicAlerts.aspx?AID=752]
    [NWS | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=usa&wwa=winter+storm+warning]
    [City of Medford | https://www.medfordoregon.gov/News-Articles/Severe-Weather-Shelter-Open-in-Medford-Feb.-16-17]
    [WTAE | https://www.wtae.com/article/shaler-township-police-residents-water-main-break-boil-advisory/70386197]
    [WSET | https://wset.com/news/local/danville-virginia-issues-citywide-boil-water-advisory-february-2026]


    This is a public episode. If you'd like to discuss this with other subscribers or get access to bonus episodes, visit emnetwork.substack.com/subscribe
  • The Emergency Management Network Podcast

    California's Peril: Flash Flooding and Heavy Snow Forecasted

    16/2/2026 | 5 mins.
    The principal focus of today’s discussion pertains to the imminent Pacific Storm Train and its associated risks, particularly concerning flash flooding and fire weather conditions. We commence with a forecast highlighting a slight risk for excessive rainfall and flash flooding across Central and Southern California, with the most significant impacts anticipated during the late morning to early evening hours. Furthermore, the storm system is poised to generate heavy mountain snow, thereby complicating travel in the Sierra Nevada and adjacent western ranges through midweek. As we traverse the landscape of weather alerts, we underscore the critical fire weather concerns emerging in the Central High Plains, where heightened vigilance is essential due to increasing winds and low humidity. In summary, the episode delineates the multifaceted weather challenges that warrant close attention and preparedness across various regions.
    Takeaways:
    * The Pacific Storm Train presents significant risks, notably in California, where flash flooding is a concern.
    * Heavy mountain snow and challenging travel conditions are expected in the Sierra Nevada region through midweek.
    * Fire weather poses a critical risk in the Central High Plains, necessitating operational support on Tuesday.
    * Tornado watches and damaging winds have been reported in the Southeast, particularly affecting Louisiana and Mississippi.
    * The Weather Prediction Center forecasts excessive rainfall and rapid runoff impacts in urban areas of Southern California.
    * Ongoing storm systems are likely to produce hazardous conditions across various states, warranting vigilance and preparedness.
    Sources
    [WPC ERO Day 1 | https://www.wpc.ncep.noaa.gov/qpf/ero.php?day=1&opt=curr]
    [Cal OES | https://www.news.caloes.ca.gov/emergency-resources-prepositioned-ahead-of-state-wide-storm/]
    [NOAA NCO CWD | https://www.nco.ncep.noaa.gov/status/cwd/]
    [AP (SE storms) | https://apnews.com/article/ed98b3ad57a2a59b0c61f4fc98e2b4d1]
    [SPC Day 2 Convective Outlook | https://origin-west-www-spc.woc.noaa.gov/products/outlook/day2otlk.html]
    [AP (SE storms) | https://apnews.com/article/ed98b3ad57a2a59b0c61f4fc98e2b4d1]
    [SPC Day 2 Convective Outlook | https://origin-west-www-spc.woc.noaa.gov/products/outlook/day2otlk.html]
    [NOAA NCO CWD | https://www.nco.ncep.noaa.gov/status/cwd/]
    [AP (SE storms) | https://apnews.com/article/ed98b3ad57a2a59b0c61f4fc98e2b4d1]
    [WPC Short Range Discussion | https://www.wpc.ncep.noaa.gov/discussions/hpcdiscussions.php?disc=pmdspd]
    [NOAA NCO CWD | https://www.nco.ncep.noaa.gov/status/cwd/]
    [NOAA NCO CWD | https://www.nco.ncep.noaa.gov/status/cwd/]
    [NWS Norman (hazards) | https://www.weather.gov/oun]
    [WPC Short Range Discussion | https://www.wpc.ncep.noaa.gov/discussions/hpcdiscussions.php?disc=pmdspd]
    [NOAA NCO CWD | https://www.nco.ncep.noaa.gov/status/cwd/]
    [NWS Fire Weather (portal) | https://www.weather.gov/fire/]
    [WPC Short Range Discussion | https://www.wpc.ncep.noaa.gov/discussions/hpcdiscussions.php?disc=pmdspd]


    This is a public episode. If you'd like to discuss this with other subscribers or get access to bonus episodes, visit emnetwork.substack.com/subscribe
  • The Emergency Management Network Podcast

    Earthquake Reports: Alaska and Montana Shake but Remain Unscathed

    13/2/2026 | 2 mins.
    This podcast episode provides a comprehensive overview of the current meteorological conditions affecting various regions across the United States, emphasizing a marginal risk for severe thunderstorms in the Southern Plains. We meticulously detail the potential for isolated hail and gusty winds, particularly during the evening and overnight hours. Moreover, the episode highlights the risk of excessive rainfall, which may lead to broader flooding threats extending eastward over the weekend. We also caution listeners about hazardous conditions, including low water crossings along the California and Oregon coasts, as well as significant beach hazards characterized by powerful rip currents and sneaker waves. Conclusively, we urge our audience to remain vigilant and prioritize safety as we navigate these adverse weather conditions.
    Takeaways:
    * The Storm Prediction Center has issued a marginal risk for severe thunderstorms in the Southern Plains today.
    * Isolated hail and gusty winds are anticipated this evening and overnight in affected regions.
    * A broader threat of heavy rain and flooding is expected to expand eastward over the weekend.
    * Hazardous conditions may arise at low water crossings along the California and Oregon coasts this weekend.
    * Beach hazards are in effect due to sneaker waves and strong rip currents on northwest facing beaches.
    * A notable earthquake occurred near Ivanoff Bay, Alaska, but no tsunami alert was issued.
    Sources
    [USGS | https://earthquake.usgs.gov/earthquakes/map/?extent=-89.50704%2C-547.03125&extent=89.50096%2C577.96875&listOnlyShown=true&timeZone=utc]
    [NWS SF Bay Area | https://www.weather.gov/mtr/]
    [NWS Los Angeles/Oxnard | https://www.weather.gov/lox/]
    [NWS Tampa Bay | https://www.weather.gov/tbw/]
    [NWS Melbourne | https://www.weather.gov/mlb/]
    [USGS Event Page | https://earthquake.usgs.gov/earthquakes/eventpage/us6000s8ml/executive]
    [SPC | https://forecast.weather.gov/product.php?format=txt&issuedby=DY1&product=SWO&site=JKL&version=1]
    [NWS Portland | https://www.weather.gov/pqr/]
    [NWS Houston/Galveston | https://www.weather.gov/hgx/]
    [SPC Day 1 Outlook | https://forecast.weather.gov/product.php?format=txt&issuedby=DY1&product=SWO&site=JKL&version=1]


    This is a public episode. If you'd like to discuss this with other subscribers or get access to bonus episodes, visit emnetwork.substack.com/subscribe
  • The Emergency Management Network Podcast

    High Surf Advisory: Hawaii's Dangerous Shoreline Conditions

    12/2/2026 | 2 mins.
    The primary focus of today’s discussion centers on the severe weather conditions impacting various regions across the United States, with particular emphasis on the blizzard warnings currently in effect for Alaska. I delineate the perilous situation along the Bering Strait coast, where visibility has been markedly reduced, creating treacherous travel conditions. Furthermore, I address the persistent lake effect snow advisories affecting parts of central New York, which pose significant challenges during the morning commute. We also touch upon the high surf advisory in Hawaii, cautioning against strong currents that may endanger those on the east-facing shores. Additionally, I highlight the recent updates issued by FEMA concerning flood maps for Cochise County, Arizona, urging residents to familiarize themselves with the new information to better understand their flood risk.
    Takeaways:
    * Alaska currently faces severe blizzard warnings, significantly impairing visibility and travel safety.
    * The Great Lakes region continues to experience persistent lake effect snow, affecting morning commutes.
    * In Hawaii, a high surf advisory is in effect, creating hazardous conditions along east facing shores.
    * FEMA has issued updated flood maps for Cochise County, necessitating local residents to review their risk assessments.
    * The National Weather Service anticipates additional winter weather advisories for Central New York into the afternoon.
    * Overall, there are no significant updates from other states affecting national weather conditions today.
    Sources
    [NWS Fairbanks Blizzard Warnings | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=usa&wwa=blizzard+warning]
    [NWS Map (example: Gambell) | https://forecast.weather.gov/MapClick.php?lat=63.37539&lon=-171.715146]
    [FEMA — Cochise County Flood Maps Update | https://www.fema.gov/press-release/20260211/fema-updates-flood-maps-cochise-county]
    [NWS Honolulu — Coastal Hazard Message | https://forecast.weather.gov/product.php?issuedby=HFO&product=CFW&site=hfo]
    [NWS (Albany text feed for advisory counties) | https://forecast.weather.gov/wwamap/wwatxtget.php?cwa=aly&wwa=winter+weather+advisory]


    This is a public episode. If you'd like to discuss this with other subscribers or get access to bonus episodes, visit emnetwork.substack.com/subscribe

More Business podcasts

About The Emergency Management Network Podcast

This podcast features strategies and advice from today’s leaders and experts in emergency management. Its purpose is to empower and enrich current and future leaders. emnetwork.substack.com
Podcast website

Listen to The Emergency Management Network Podcast, Barclays Brief and many other podcasts from around the world with the radio.net app

Get the free radio.net app

  • Stations and podcasts to bookmark
  • Stream via Wi-Fi or Bluetooth
  • Supports Carplay & Android Auto
  • Many other app features

The Emergency Management Network Podcast: Podcasts in Family

Social
v8.6.0 | © 2007-2026 radio.de GmbH
Generated: 2/18/2026 - 9:24:24 PM